Results for Greater Bendigo City Council Elections 2002
Ward |
|---|
| Diamond Hill Ward |
| Eaglehawk Ward |
| Eppalock Ward |
| Fortuna Ward |
| Grassy Flat Ward |
| Sandhurst Ward |
| Whipstick Ward |
Diamond Hill Ward (1 vacancy)
| Elected: | BESLEY, Alan |
|---|
| Enrolment: | 10815 |
|---|---|
| Formal Votes: | 8659 |
| Informal Votes: | 151 (1.71% of the total votes) |
| Voter Turnout: | 8810 (81.46% of the total enrolment) |
Recount results for first preference votes
Candidate | First preference votes |
|---|---|
| ALDEN, Jennifer | 3212 |
| JONES, Ann | 2194 |
| BESLEY, Alan | 2602 |
| ALLAN, Greg | 651 |
Recount Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| ALDEN, Jennifer | 4327 |
| BESLEY, Alan | 4332 |
Eaglehawk Ward (1 vacancy)
| Elected: | CARNEY, Willi |
|---|
| Enrolment: | 9813 |
|---|---|
| Formal Votes: | 7603 |
| Informal Votes: | 117 (1.52% of the total votes) |
| Voter Turnout: | 7720 (78.67% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| CARNEY, Willi | 2623 |
| HANSON, Bev | 1424 |
| THORN, Gary | 1723 |
| COX, Peter | 1833 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| CARNEY, Willi | 4368 |
| COX, Peter | 3235 |
Eppalock Ward (1 vacancy)
| Elected: | WILLIAMS, Greg |
|---|
| Enrolment: | 11314 |
|---|---|
| Formal Votes: | 8513 |
| Informal Votes: | 157 (1.81% of the total votes) |
| Voter Turnout: | 8670 (76.63% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| BEGGS, Chris | 391 |
| McNALLY, Romy | 984 |
| WILLIAMS, Greg | 3345 |
| GREEN, Francis | 641 |
| OLSEN, Greg | 832 |
| BOXSHALL, Ben | 2320 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| McNALLY, Romy | 1288 |
| WILLIAMS, Greg | 4405 |
| BOXSHALL, Ben | 2820 |
Fortuna Ward (1 vacancy)
| Elected: | FYFFE, Rod |
|---|
| Enrolment: | 10704 |
|---|---|
| Formal Votes: | 7814 |
| Informal Votes: | 126 (1.59% of the total votes) |
| Voter Turnout: | 7940 (74.18% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| BRAMLEY-JACKSON, Helen | 888 |
| DANAHER, Antoinette | 1114 |
| FYFFE, Rod | 4810 |
| KENT, Malcolm | 1002 |
Grassy Flat Ward (1 vacancy)
| Elected: | PHILLIPS, Bruce L |
|---|
| Enrolment: | 10243 |
|---|---|
| Formal Votes: | 7932 |
| Informal Votes: | 138 (1.71% of the total votes) |
| Voter Turnout: | 8070 (78.79% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| CASSIDY, Lloyd | 2217 |
| PHILLIPS, Bruce L | 3297 |
| LERK, James Andrew | 2418 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| PHILLIPS, Bruce L | 5033 |
| LERK, James Andrew | 2899 |
Sandhurst Ward (1 vacancy)
| Elected: | McCLURE, Daryl |
|---|
| Enrolment: | 10672 |
|---|---|
| Formal Votes: | 8197 |
| Informal Votes: | 107 (1.29% of the total votes) |
| Voter Turnout: | 8304 (77.81% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| FOSTER, Norm | 1133 |
| REID, Jim | 2198 |
| McCLURE, Daryl | 3144 |
| MULQUEEN, Daniel Michael | 1102 |
| VAN DIESEN, Andrew | 620 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| REID, Jim | 3977 |
| McCLURE, Daryl | 4220 |
Whipstick Ward (1 vacancy)
| Elected: | GIBBINS, Kevin |
|---|
| Enrolment: | 10172 |
|---|---|
| Formal Votes: | 7920 |
| Informal Votes: | 136 (1.69% of the total votes) |
| Voter Turnout: | 8056 (79.20% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| ZEGERS, Karel | 1311 |
| MURRAY, Peter | 753 |
| HOOD, Julian | 3062 |
| GIBBINS, Kevin | 2794 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| HOOD, Julian | 3660 |
| GIBBINS, Kevin | 4260 |


