Results for Greater Bendigo City Council Elections 2004
Eaglehawk Ward (1 vacancy)
| Elected: | HARRINGTON, Elaine (Unopposed) |
|---|
Eppalock Ward (1 vacancy)
| Elected: | WILLIAMS, Greg (Unopposed) |
|---|
Epsom Ward (1 vacancy)
| Elected: | McCLURE, Trudi (Unopposed) |
|---|
Flora Hill Ward (1 vacancy)
| Enrolment: | 9004 |
|---|
| Formal Votes: | 6543 |
|---|
| Informal Votes: | 143 (2.14% of the total votes) |
|---|
| Voter Turnout: | 6686 (74.26% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| JOHNSON, David J. | 2158 |
| POLONIATO, Julian | 746 |
| HUBBARD, Daryl | 1567 |
| RIVENDELL, Julie | 1554 |
| HURLEY, Julie | 518 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| JOHNSON, David J. | 2836 |
| RIVENDELL, Julie | 3707 |
Golden Square Ward (1 vacancy)
| Elected: | FYFFE, Rod (Unopposed) |
|---|
Kangaroo Flat Ward (1 vacancy)
| Enrolment: | 8328 |
|---|
| Formal Votes: | 6623 |
|---|
| Informal Votes: | 73 (1.09% of the total votes) |
|---|
| Voter Turnout: | 6696 (80.40% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| BESLEY, Alan | 2746 |
| JONES, David | 1977 |
| ROSIER, Gill | 1900 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| BESLEY, Alan | 3084 |
| JONES, David | 3539 |
North West Plains Ward (1 vacancy)
| Enrolment: | 8314 |
|---|
| Formal Votes: | 6537 |
|---|
| Informal Votes: | 118 (1.77% of the total votes) |
|---|
| Voter Turnout: | 6655 (80.05% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| FLEMING, Brian | 391 |
| ZEGERS, Karel | 2214 |
| GIBBINS, Kevin | 3363 |
| BERRY, Jim | 569 |
Sandhurst Ward (1 vacancy)
| Enrolment: | 8965 |
|---|
| Formal Votes: | 6468 |
|---|
| Informal Votes: | 158 (2.38% of the total votes) |
|---|
| Voter Turnout: | 6626 (73.91% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| RUFFELL, Lisa | 1435 |
| SANDNER, Alec | 1058 |
| BOESEN, Lorraine | 1049 |
| BELL, Robert S. | 175 |
| GREGSON, Wayne | 2751 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| SANDNER, Alec | 2473 |
| GREGSON, Wayne | 3995 |
Strathfieldsaye Ward (1 vacancy)
| Enrolment: | 7963 |
|---|
| Formal Votes: | 6419 |
|---|
| Informal Votes: | 85 (1.31% of the total votes) |
|---|
| Voter Turnout: | 6504 (81.68% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| REYNARD, Keith | 2091 |
| ROBINSON, Dennis | 562 |
| MARCHESI, Loretta | 1632 |
| PHILLIPS, Bruce | 2134 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| REYNARD, Keith | 3893 |
| PHILLIPS, Bruce | 2526 |