Results for Boroondara City Council Elections 2002
Ward |
|---|
| Bellevue Ward |
| Cotham Ward |
| Gardiner Ward |
| Glenferrie Ward |
| Junction Ward |
| Lynden Ward |
| Maling Ward |
| Maranoa Ward |
| Solway Ward |
| Studley Ward |
Bellevue Ward (1 vacancy)
| Elected: | RISSTROM, Eric |
|---|
| Enrolment: | 12255 |
|---|---|
| Formal Votes: | 8796 |
| Informal Votes: | 269 (2.97% of the total votes) |
| Voter Turnout: | 9065 (73.97% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| GOLDSMITH-KOUKAKIS, Gina | 4304 |
| RISSTROM, Eric | 4492 |
Cotham Ward (1 vacancy)
| Elected: | HAYES, Geoff |
|---|
| Enrolment: | 12647 |
|---|---|
| Formal Votes: | 8931 |
| Informal Votes: | 267 (2.90% of the total votes) |
| Voter Turnout: | 9198 (72.73% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| MINSTER, Barry | 2019 |
| BLIGHT, Heather | 1791 |
| HAYES, Geoff | 5121 |
Gardiner Ward (1 vacancy)
| Elected: | ROSS, Coral |
|---|
| Enrolment: | 11904 |
|---|---|
| Formal Votes: | 8087 |
| Informal Votes: | 252 (3.02% of the total votes) |
| Voter Turnout: | 8339 (70.05% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| ROSS, Coral | 4287 |
| TREBILCOCK, Penny | 2756 |
| PHILLIPS, Peter | 1044 |
Glenferrie Ward (1 vacancy)
| Elected: | BUTLER, Meredith |
|---|
| Enrolment: | 13064 |
|---|---|
| Formal Votes: | 7793 |
| Informal Votes: | 343 (4.22% of the total votes) |
| Voter Turnout: | 8136 (62.28% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| BUTLER, Meredith | 6468 |
| JASSON, Allen | 1325 |
Junction Ward (1 vacancy)
| Elected: | WEGMAN, Jack |
|---|
| Enrolment: | 12963 |
|---|---|
| Formal Votes: | 8139 |
| Informal Votes: | 255 (3.04% of the total votes) |
| Voter Turnout: | 8394 (64.75% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| HAYES, Martina | 3177 |
| CHARLTON, Will | 1839 |
| WEGMAN, Jack | 3123 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| HAYES, Martina | 3816 |
| WEGMAN, Jack | 4323 |
Lynden Ward (1 vacancy)
| Elected: | KREUTZ, Heinz |
|---|
| Enrolment: | 12369 |
|---|---|
| Formal Votes: | 8646 |
| Informal Votes: | 274 (3.07% of the total votes) |
| Voter Turnout: | 8920 (72.12% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| KREUTZ, Heinz | 5043 |
| WALLACE, Ian | 3603 |
Maling Ward (1 vacancy)
| Elected: | WHELAN, Dennis (Unopposed) |
|---|
Maranoa Ward (1 vacancy)
| Elected: | PATTAS, Chris |
|---|
| Enrolment: | 11982 |
|---|---|
| Formal Votes: | 8486 |
| Informal Votes: | 230 (2.64% of the total votes) |
| Voter Turnout: | 8716 (72.74% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| DELVES, David | 3224 |
| PATTAS, Chris | 5262 |
Solway Ward (1 vacancy)
| Elected: | WALTER, Keith |
|---|
| Enrolment: | 12029 |
|---|---|
| Formal Votes: | 8657 |
| Informal Votes: | 181 (2.05% of the total votes) |
| Voter Turnout: | 8838 (73.47% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| LUKE, Jennifer | 1788 |
| DOBINSON, John | 683 |
| GILES, Tania | 2019 |
| WALTER, Keith | 4167 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| GILES, Tania | 3337 |
| WALTER, Keith | 5320 |
Studley Ward (1 vacancy)
| Elected: | VOCE, Judith Ann |
|---|
| Enrolment: | 12655 |
|---|---|
| Formal Votes: | 7752 |
| Informal Votes: | 269 (3.35% of the total votes) |
| Voter Turnout: | 8021 (63.38% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| HEALEY, Phillip | 3076 |
| VOCE, Judith Ann | 4676 |


