Results for Boroondara City Council Elections 2004
Bellevue Ward (1 vacancy)
| Enrolment: | 11814 |
|---|
| Formal Votes: | 9249 |
|---|
| Informal Votes: | 240 (2.53% of the total votes) |
|---|
| Voter Turnout: | 9489 (80.32% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| TOBIN, Luke | 2262 |
| DONALD, Rachel | 601 |
| MILES, Brad | 2060 |
| GOLDSMITH, Gina | 2734 |
| WALSH, Katherine | 640 |
| FONTI, Greg | 582 |
| HIGHAM, Paul | 370 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| TOBIN, Luke | 5135 |
| GOLDSMITH, Gina | 4114 |
Cotham Ward (1 vacancy)
| Elected: | WILLIAMS, Lachlan |
|---|
| Enrolment: | 12494 |
|---|
| Formal Votes: | 9268 |
|---|
| Informal Votes: | 239 (2.51% of the total votes) |
|---|
| Voter Turnout: | 9507 (76.09% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| ZEMBEKIS, Leon | 1142 |
| WILLIAMS, Lachlan | 3722 |
| WALFORD, Ray | 2343 |
| BETADAM, Joburt | 1144 |
| MELICAN, Paul Matthew | 917 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| WILLIAMS, Lachlan | 4681 |
| WALFORD, Ray | 3153 |
| BETADAM, Joburt | 1434 |
Gardiner Ward (1 vacancy)
| Elected: | ROSS, Coral (Unopposed) |
|---|
Glenferrie Ward (1 vacancy)
| Enrolment: | 12679 |
|---|
| Formal Votes: | 8267 |
|---|
| Informal Votes: | 174 (2.06% of the total votes) |
|---|
| Voter Turnout: | 8441 (66.57% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| MIRANDA, Gonzalo | 1565 |
| BUTLER, Meredith | 4025 |
| NATHAN, Tony | 2677 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| BUTLER, Meredith | 4802 |
| NATHAN, Tony | 3465 |
Junction Ward (1 vacancy)
| Enrolment: | 12696 |
|---|
| Formal Votes: | 8487 |
|---|
| Informal Votes: | 279 (3.18% of the total votes) |
|---|
| Voter Turnout: | 8766 (69.05% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| ABRAHAMS, Kerry R. | 2582 |
| WEGMAN, Jack | 5905 |
Lynden Ward (1 vacancy)
| Enrolment: | 12365 |
|---|
| Formal Votes: | 9079 |
|---|
| Informal Votes: | 309 (3.29% of the total votes) |
|---|
| Voter Turnout: | 9388 (75.92% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| KREUTZ, Heinz | 4177 |
| ANDERSON, Richard | 2444 |
| EDWARDS, David | 2458 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| KREUTZ, Heinz | 4899 |
| EDWARDS, David | 4180 |
Maling Ward (1 vacancy)
| Enrolment: | 12353 |
|---|
| Formal Votes: | 9152 |
|---|
| Informal Votes: | 173 (1.86% of the total votes) |
|---|
| Voter Turnout: | 9325 (75.49% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| WHELAN, Dennis | 3154 |
| GUEST, Geoff | 1095 |
| MENTING, Dick | 1876 |
| CAMPBELL, Peter | 1464 |
| ADDIS, Jane | 1563 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| WHELAN, Dennis | 4183 |
| MENTING, Dick | 4969 |
Maranoa Ward (1 vacancy)
| Enrolment: | 11927 |
|---|
| Formal Votes: | 8693 |
|---|
| Informal Votes: | 341 (3.77% of the total votes) |
|---|
| Voter Turnout: | 9034 (75.74% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| PAPAEMMANOUIL, Peter | 815 |
| SHAW, Thomas | 665 |
| TRAGAS, Nicholas | 2001 |
| GRAHAM, Peter J. | 1408 |
| VUCIC, Nina | 1314 |
| ABRAHAMS, Alan M. | 1530 |
| TSE, Jerome | 660 |
| GOULETSAS, Ilias | 300 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| TRAGAS, Nicholas | 5089 |
| ABRAHAMS, Alan M. | 3604 |
Solway Ward (1 vacancy)
| Elected: | HALIKIAS-BYRNES, Mary |
|---|
| Enrolment: | 11897 |
|---|
| Formal Votes: | 8867 |
|---|
| Informal Votes: | 248 (2.72% of the total votes) |
|---|
| Voter Turnout: | 9115 (76.62% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| JOCKEL, Frank | 1348 |
| WALTER, Keith | 3203 |
| STAPAR, Stan | 762 |
| HALIKIAS-BYRNES, Mary | 3554 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| WALTER, Keith | 4118 |
| HALIKIAS-BYRNES, Mary | 4749 |
Studley Ward (1 vacancy)
| Enrolment: | 12486 |
|---|
| Formal Votes: | 8236 |
|---|
| Informal Votes: | 299 (3.50% of the total votes) |
|---|
| Voter Turnout: | 8535 (68.36% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| SMITH, Cindee Anne | 643 |
| HEALEY, Phillip | 2642 |
| WILCOX, Mark | 740 |
| WALSH, Brian | 725 |
| VOCE, Judith | 2684 |
| JONES, Christopher Lloyd | 218 |
| OH, Ros | 584 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| HEALEY, Phillip | 4833 |
| VOCE, Judith | 3403 |