Results for Boroondara City Council By-Election 2007
Cotham Ward (1 vacancy)
| Enrolment: | 12244 |
|---|
| Formal Votes: | 7919 |
|---|
| Informal Votes: | 540 (6.38% of the total votes) |
|---|
| Voter Turnout: | 8459 (69.09% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| BLOOM, David | 671 |
| WALSH, Katherine | 824 |
| GOLDSMITH, Jason | 183 |
| ZEMBEKIS, Leon | 347 |
| WHELAN, Dennis | 877 |
| SMITH, Cindee | 346 |
| KOS, Charles | 68 |
| ANDERSON, Richard | 1239 |
| RIELLY, Lauren | 209 |
| REDDISH, Sue | 694 |
| WALFORD, Ray | 459 |
| HENLEY, Emma | 444 |
| HANG, Jacqueline | 454 |
| MEGGS, Phil | 827 |
| BEAUMONT, Kate | 154 |
| MICHAEL, Tony | 123 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| WALSH, Katherine | 3286 |
| MEGGS, Phil | 4633 |