Results for Bass Coast Shire Council Elections 2008
Anderson Ward (1 vacancy)
| Elected: | BARLOW, Gareth (Unopposed) |
|---|
Churchill Ward (1 vacancy)
| Elected: | WRIGHT, Philip Christopher (Unopposed) |
|---|
Hovell Ward (1 vacancy)
| Elected: | DUSCHER, John Robert (Unopposed) |
|---|
Leadbeater Ward (1 vacancy)
| Enrolment: | 5264 |
|---|
| Formal Votes: | 3923 |
|---|
| Informal Votes: | 116 (2.87% of the total votes) |
|---|
| Voter Turnout: | 4039 (76.73% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| HULLEY, John Gammon | 866 |
| CAMERON, Bruce | 202 |
| KITT, Roman | 185 |
| TROMANS, David | 81 |
| EASTMAN-NAGLE, Christopher | 136 |
| BECK-McKAY, Dorothy | 259 |
| DOWMAN, Veronica | 2042 |
| BALL, Joyce Irene | 152 |
McHaffie Ward (1 vacancy)
| Enrolment: | 5378 |
|---|
| Formal Votes: | 3971 |
|---|
| Informal Votes: | 62 (1.54% of the total votes) |
|---|
| Voter Turnout: | 4033 (74.99% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| SIMRAJH, Kelly | 786 |
| BROMLEY, Terry | 149 |
| DALY, Jane Dore | 3036 |
Thompson Ward (1 vacancy)
| Elected: | PAUL, Peter James (Unopposed) |
|---|
Townsend Ward (1 vacancy)
| Enrolment: | 5971 |
|---|
| Formal Votes: | 4482 |
|---|
| Informal Votes: | 91 (1.99% of the total votes) |
|---|
| Voter Turnout: | 4573 (76.59% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| SMITH, Ross | 2658 |
| THORROWGOOD, Roger | 1824 |