Results for Baw Baw Shire Council Elections 2008
Drouin Ward (2 vacancies)
| Elected: | TYSON, Adam (1st elected) |
|---|
| Elected: | JONES, Tricia (2nd elected) |
|---|
| Enrolment: | 6405 |
|---|
| Formal Votes: | 5035 |
|---|
| Informal Votes: | 75 (1.47% of the total votes) |
|---|
| Voter Turnout: | 5110 (79.78% of the total enrolment) |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| WILLIAMS, Angie | 883 |
| HONEY, Ian W. | 612 |
| JONES, Tricia | 1181 |
| VAN LEEUWEN, Dick | 688 |
| TYSON, Adam | 1671 |
Mount Worth Ward (2 vacancies)
| Elected: | HARRINGTON, Bill (1st elected) |
|---|
| Elected: | DURRANT, John R. (2nd elected) |
|---|
| Enrolment: | 7328 |
|---|
| Formal Votes: | 5947 |
|---|
| Informal Votes: | 104 (1.72% of the total votes) |
|---|
| Voter Turnout: | 6051 (82.57% of the total enrolment) |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| DURRANT, John R. | 1956 |
| KOSTOS, Peter | 1621 |
| HARRINGTON, Bill | 2370 |
North Ward (2 vacancies)
| Elected: | McGOWAN, Ruth (1st elected) |
|---|
| Elected: | BALFOUR, David (2nd elected) |
|---|
| Enrolment: | 7419 |
|---|
| Formal Votes: | 6003 |
|---|
| Informal Votes: | 117 (1.91% of the total votes) |
|---|
| Voter Turnout: | 6120 (82.49% of the total enrolment) |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| McGOWAN, Ruth | 2061 |
| NEIL, Mel | 905 |
| SAXTON, Ivan E. | 1597 |
| BALFOUR, David | 1440 |
Warragul Ward (3 vacancies)
| Elected: | BLACKWOOD, Diane (1st elected) |
|---|
| Elected: | WOLFE, Tony (2nd elected) |
|---|
| Elected: | DURNIN, Pauline (3rd elected) |
|---|
| Enrolment: | 9890 |
|---|
| Formal Votes: | 7924 |
|---|
| Informal Votes: | 215 (2.64% of the total votes) |
|---|
| Voter Turnout: | 8139 (82.30% of the total enrolment) |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| van MEURS, Hans | 572 |
| BLACKWOOD, Diane | 987 |
| MERCER, Jim | 289 |
| FITZPATRICK, Peter | 269 |
| CLARK, Ian | 963 |
| WOLFE, Tony | 784 |
| ROBERTS, Doug | 215 |
| CLAY, Liz | 736 |
| MURPHY, Gerard | 817 |
| CAMPBELL, Mark C. | 316 |
| DURNIN, Pauline | 654 |
| GRANT, Julie | 479 |
| DANIELS, John | 843 |