Results for Colac Otway Shire Council Elections 2008
Council | Voting Count Method |
|---|---|
| Colac Otway Shire Council | Proportional representation |
Colac Otway Shire Council (7 vacancies)
| Elected: | CROOK, Brian Leslie Paul (1st elected) |
|---|---|
| Elected: | HART, Stephen (2nd elected) |
| Elected: | HART, Stuart (3rd elected) |
| Elected: | SMITH, Chris (4th elected) |
| Elected: | BUCHANAN, Frank (5th elected) |
| Elected: | RUSSELL, Lyn (6th elected) |
| Elected: | HIGGINS, Geoff (7th elected) |
| Enrolment: | 19225 |
|---|---|
| Formal Votes: | 14984 |
| Informal Votes: | 974 (6.10% of the total votes) |
| Voter Turnout: | 15958 (83.01% of the total enrolment) |
| Quota: | 1874 |
Votes for this council were counted using proportional representation.
First preference votes
Candidate | First preference votes |
|---|---|
| BEALE, Grant | 856 |
| SELLENS, Ruth | 217 |
| SMITH, Chris | 1350 |
| MANNING, Glenn William | 204 |
| HEALEY, Jan | 432 |
| SMITH, Margaret | 57 |
| FOSTER, Lyn | 461 |
| HART, Stuart | 1276 |
| CROOK, Brian Leslie Paul | 1983 |
| HART, Stephen | 1478 |
| WILMINK, Carol L. | 649 |
| BIDDLE, Joyce | 341 |
| RICHES, Warren | 858 |
| RUSSELL, Lyn | 693 |
| PRICE, Simon Charles | 788 |
| BUCHANAN, Frank | 807 |
| PITMAN, Terry | 267 |
| WEBBER, Tony | 296 |
| SPENCE, Rod | 589 |
| HIGGINS, Geoff | 989 |
| MERCER, Peter Boyd | 393 |


