Results for Glen Eira City Council Elections 2008
Camden Ward (3 vacancies)
| Elected: | PENHALLURIACK, Frank (1st elected) |
|---|
| Elected: | LIPSHUTZ, Michael (2nd elected) |
|---|
| Elected: | WHITESIDE, Helen (3rd elected) |
|---|
| Enrolment: | 30141 |
|---|
| Formal Votes: | 18666 |
|---|
| Informal Votes: | 1446 (7.19% of the total votes) |
|---|
| Voter Turnout: | 20112 (66.73% of the total enrolment) |
|---|
| Quota: | 4667 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| PENHALLURIACK, Frank | 6490 |
| BLIGHT, Peter G. | 2135 |
| FORGE, Cheryl | 566 |
| WILLIAMS, Michelle | 837 |
| WHITESIDE, Helen | 2029 |
| GIBSON, Barbara | 989 |
| LIPSHUTZ, Michael | 5620 |
Rosstown Ward (3 vacancies)
| Elected: | ESAKOFF, Margaret (1st elected) |
|---|
| Elected: | TANG, Steven (2nd elected) |
|---|
| Elected: | PILLING, Neil (3rd elected) |
|---|
| Enrolment: | 32961 |
|---|
| Formal Votes: | 20818 |
|---|
| Informal Votes: | 1583 (7.07% of the total votes) |
|---|
| Voter Turnout: | 22401 (67.96% of the total enrolment) |
|---|
| Quota: | 5205 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| KENNEDY, Norman Phillip | 831 |
| HENRY, Paul | 571 |
| DUNSTAN, Don | 1101 |
| TANG, Steven | 5501 |
| GIBLETT, Glenn | 556 |
| SPAULDING, Robert | 1006 |
| ESAKOFF, Margaret | 6382 |
| PILLING, Neil | 4870 |
Tucker Ward (3 vacancies)
See
countback results
for changes to the list of elected candidates in this electorate.
| Elected: | STAIKOS, Nick (1st elected) |
|---|
| Elected: | HYAMS, Jamie (2nd elected) |
|---|
| Elected: | MAGEE, Jim (3rd elected) |
|---|
| Enrolment: | 32304 |
|---|
| Formal Votes: | 21230 |
|---|
| Informal Votes: | 2296 (9.76% of the total votes) |
|---|
| Voter Turnout: | 23526 (72.83% of the total enrolment) |
|---|
| Quota: | 5308 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| HYAMS, Jamie | 3999 |
| STRINTZOS, George | 419 |
| STAIKOS, Nick | 7280 |
| GIANTSOS, Theo | 384 |
| MAGEE, Jim | 3019 |
| LANDES, Raymond | 158 |
| BUCH, Henry | 1161 |
| KHOROSHINA, Nellie | 459 |
| LOBO, Oscar C. | 1157 |
| ELLIOTT, Donna | 2120 |
| MACKIE, Jeff | 1074 |