Results for Mansfield Shire Council Elections 2008
Ward | Voting Count Method |
|---|---|
| Bonnie Doon Ward | Uncontested |
| Jamieson Ward | Preferential |
| Mansfield Ward | Proportional representation |
| Tolmie Ward | Uncontested |
Bonnie Doon Ward (1 vacancy)
| Elected: | INGPEN, Tom (Unopposed) |
|---|
Jamieson Ward (1 vacancy)
| Elected: | WHYTE, Jeff |
|---|
| Enrolment: | 2069 |
|---|---|
| Formal Votes: | 1471 |
| Informal Votes: | 28 (1.87% of the total votes) |
| Voter Turnout: | 1499 (72.45% of the total enrolment) |
Votes for this ward were counted using preferential voting.
First preference votes
Candidate | First preference votes |
|---|---|
| CORDNER HUNT, Kammy | 513 |
| WHYTE, Jeff | 958 |
Mansfield Ward (2 vacancies)
| Elected: | BELLE, Dean (1st elected) |
|---|---|
| Elected: | JEFFCOAT, Sandie (2nd elected) |
| Enrolment: | 3670 |
|---|---|
| Formal Votes: | 2903 |
| Informal Votes: | 32 (1.09% of the total votes) |
| Voter Turnout: | 2935 (79.97% of the total enrolment) |
Votes for this ward were counted using proportional representation.
First preference votes
Candidate | First preference votes |
|---|---|
| BELLE, Dean | 990 |
| WILDER, Greg | 653 |
| JEFFCOAT, Sandie | 862 |
| PENNY, David | 398 |
Tolmie Ward (1 vacancy)
| Elected: | ATTLEY, Margaret Colville (Unopposed) |
|---|


