Results for Maribyrnong City Council Elections 2008
Bluestone Ward (1 vacancy)
| Elected: | CUMMING, Catherine |
|---|
| Enrolment: | 6896 |
|---|
| Formal Votes: | 4351 |
|---|
| Informal Votes: | 97 (2.18% of the total votes) |
|---|
| Voter Turnout: | 4448 (64.50% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| ST JOHN, Carolle | 426 |
| MURRAY, Shaun | 781 |
| CUMMING, Catherine | 2052 |
| SPINNER, Claudine | 1092 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| MURRAY, Shaun | 928 |
| CUMMING, Catherine | 2276 |
| SPINNER, Claudine | 1147 |
Ironbark Ward (1 vacancy)
| Enrolment: | 6906 |
|---|
| Formal Votes: | 4720 |
|---|
| Informal Votes: | 90 (1.87% of the total votes) |
|---|
| Voter Turnout: | 4810 (69.65% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| ROGAN, Danielle | 1185 |
| CARTER, Sarah | 1423 |
| CARSON, Colin | 756 |
| COWARD, Sara | 1356 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| CARTER, Sarah | 2485 |
| COWARD, Sara | 2235 |
River Ward (1 vacancy)
| Enrolment: | 6828 |
|---|
| Formal Votes: | 4571 |
|---|
| Informal Votes: | 110 (2.35% of the total votes) |
|---|
| Voter Turnout: | 4681 (68.56% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| LEBER, Sylvie | 652 |
| LYNCH, Dina | 1154 |
| PIPERNO, Cesar | 1513 |
| GREEN, Julianna | 315 |
| McDONALD, Cameron | 937 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| LYNCH, Dina | 2465 |
| PIPERNO, Cesar | 2106 |
Saltwater Ward (1 vacancy)
| Enrolment: | 7906 |
|---|
| Formal Votes: | 4684 |
|---|
| Informal Votes: | 214 (4.37% of the total votes) |
|---|
| Voter Turnout: | 4898 (61.95% of the total enrolment) |
|---|
Recount votes
for this ward were counted using
preferential voting.
Recount results for first
preference votes
Candidate | First preference votes |
|---|
| GREEN, Andrew B. | 208 |
| MILENKOVIC, Svetlana | 313 |
| CORBETT, Glenn | 214 |
| LE NGUYEN, Tony | 500 |
| WONDIMU, Solomon | 112 |
| VERDUCI, John A. | 380 |
| MILES, Grant | 363 |
| CUMMING, John | 1120 |
| MARTIN, Jesse | 597 |
| OVERTON-SKINNER, Jesse | 275 |
| DAVIES, Elwyn | 602 |
Recount
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| LE NGUYEN, Tony | 2164 |
| CUMMING, John | 2520 |
Sheoak Ward (1 vacancy)
| Enrolment: | 7909 |
|---|
| Formal Votes: | 5357 |
|---|
| Informal Votes: | 109 (1.99% of the total votes) |
|---|
| Voter Turnout: | 5466 (69.11% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| JEFFERSON, David | 1023 |
| HONEY, Colin | 262 |
| ROSSITER, Janis | 1121 |
| CLEAVER, Rebecca | 658 |
| ZAKHAROV, Martin | 1530 |
| SNEDDON, Barry | 763 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| ROSSITER, Janis | 2278 |
| ZAKHAROV, Martin | 3079 |
Stony Creek Ward (1 vacancy)
| Enrolment: | 6624 |
|---|
| Formal Votes: | 4286 |
|---|
| Informal Votes: | 88 (2.01% of the total votes) |
|---|
| Voter Turnout: | 4374 (66.03% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| MARTIN, Stuart | 811 |
| SANLI, Sel | 2888 |
| CURRY, Steven | 587 |
Wattle Ward (1 vacancy)
| Enrolment: | 7306 |
|---|
| Formal Votes: | 4882 |
|---|
| Informal Votes: | 137 (2.73% of the total votes) |
|---|
| Voter Turnout: | 5019 (68.70% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| CLARKE, Michael | 2870 |
| PURNELL, Ingrid | 893 |
| SALLMAN, Leon | 344 |
| BRAY, Garth | 168 |
| WINDISCH, Margarita | 607 |