Results for Mildura Rural City Council Elections 2008
Council | Voting Count Method |
|---|---|
| Mildura Rural City Council | Proportional representation |
Mildura Rural City Council (9 vacancies)
| Elected: | THORBURN, Max (1st elected) |
|---|---|
| Elected: | ARNOLD, John (2nd elected) |
| Elected: | KNIGHT, Vernon Andrew (3rd elected) |
| Elected: | MILNE, Glenn (4th elected) |
| Elected: | HILTON-WOOD, Fiona (5th elected) |
| Elected: | CAVALLO, Nick (6th elected) |
| Elected: | ECKEL, Mark (7th elected) |
| Elected: | NICHOLS, Susan (8th elected) |
| Elected: | HARRIS, Judi (9th elected) |
| Enrolment: | 36906 |
|---|---|
| Formal Votes: | 28326 |
| Informal Votes: | 1491 (5.00% of the total votes) |
| Voter Turnout: | 29817 (80.79% of the total enrolment) |
| Quota: | 2833 |
Votes for this council were counted using proportional representation.
First preference votes
Candidate | First preference votes |
|---|---|
| ECKEL, Mark | 1986 |
| SMART, Anna | 590 |
| MILNE, Glenn | 2914 |
| DOUGLASS, Ross | 521 |
| CAVALLO, Nick | 2240 |
| ROBERTSON, Graham | 546 |
| HARRIS, Judi | 978 |
| HILTON-WOOD, Fiona | 1300 |
| BROWN, Greg | 1324 |
| THORBURN, Max | 5973 |
| CURSARO, Tony | 194 |
| MORRISON, Sharon | 495 |
| VALE, Robert C. | 428 |
| ARNOLD, John | 3313 |
| NICHOLS, Susan | 1371 |
| KNIGHT, Vernon Andrew | 3221 |
| PEART, Sharyon | 932 |


