Results for Moonee Valley City Council Elections 2008
Central Ward (3 vacancies)
| Elected: | GIULIANO, Paul (1st elected) |
|---|
| Elected: | CHANTRY, Jan (2nd elected) |
|---|
| Elected: | SHARPE, Narelle (3rd elected) |
|---|
| Enrolment: | 28776 |
|---|
| Formal Votes: | 20764 |
|---|
| Informal Votes: | 679 (3.17% of the total votes) |
|---|
| Voter Turnout: | 21443 (74.52% of the total enrolment) |
|---|
| Quota: | 5192 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| GIULIANO, Paul | 6328 |
| MUNTZ, Bob | 1339 |
| JONES, Hamish Stewart | 2145 |
| CHANTRY, Jan | 3650 |
| LUTZ, Geoff | 1439 |
| SHARPE, Narelle | 2371 |
| YACOUB, Eve | 1543 |
| LEVERETT, Maureen | 1949 |
South Ward (3 vacancies)
| Elected: | CUSACK, Jim (1st elected) |
|---|
| Elected: | ISER, Rose (2nd elected) |
|---|
| Elected: | RANKIN, James (3rd elected) |
|---|
| Enrolment: | 27092 |
|---|
| Formal Votes: | 18081 |
|---|
| Informal Votes: | 537 (2.88% of the total votes) |
|---|
| Voter Turnout: | 18618 (68.72% of the total enrolment) |
|---|
| Quota: | 4521 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| GILLIS, Miriam | 3718 |
| RANKIN, James | 3311 |
| CUSACK, Jim | 5060 |
| ISER, Rose | 4954 |
| AUTY, Michael | 1038 |
West Ward (3 vacancies)
| Elected: | SIPEK, John (1st elected) |
|---|
| Elected: | CORNISH, Shirley (2nd elected) |
|---|
| Elected: | KENOS, Ange (3rd elected) |
|---|
| Enrolment: | 25462 |
|---|
| Formal Votes: | 19263 |
|---|
| Informal Votes: | 550 (2.78% of the total votes) |
|---|
| Voter Turnout: | 19813 (77.81% of the total enrolment) |
|---|
| Quota: | 4816 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| D'APPIO, Maria C. | 1686 |
| CORNISH, Shirley | 3976 |
| KENOS, Ange | 2415 |
| ANDRICCIOLA, Vincent | 2932 |
| SIPEK, John | 4909 |
| PASCUZZI, John | 3345 |