Results for Mount Alexander Shire Council Elections 2008
Calder Ward (1 vacancy)
| Elected: | ACKLOM, Peter Brook |
|---|
| Enrolment: | 2014 |
|---|
| Formal Votes: | 1598 |
|---|
| Informal Votes: | 30 (1.84% of the total votes) |
|---|
| Voter Turnout: | 1628 (80.83% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| RALPH, Doug | 304 |
| WALSH, Jacinta | 351 |
| ACKLOM, Peter Brook | 500 |
| RICE, Ronald Keith | 357 |
| LANDY, Marion | 86 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| WALSH, Jacinta | 719 |
| ACKLOM, Peter Brook | 879 |
Castlemaine Ward (3 vacancies)
| Elected: | SCHIER, Philip (1st elected) |
|---|
| Elected: | TAYLOR, Robin (2nd elected) |
|---|
| Elected: | CROSS, Tracey (3rd elected) |
|---|
| Enrolment: | 6639 |
|---|
| Formal Votes: | 5307 |
|---|
| Informal Votes: | 91 (1.69% of the total votes) |
|---|
| Voter Turnout: | 5398 (81.31% of the total enrolment) |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| TAYLOR, Robin | 967 |
| HADFIELD, Rod | 450 |
| SCHIER, Philip | 1113 |
| CUNNINGHAM, David | 302 |
| VICTOR-GORDON, Scott | 190 |
| MACHIN, Bronwen | 341 |
| COLE, Christopher Ian | 450 |
| CROSS, Tracey | 911 |
| REWELL, Garry | 583 |
Coliban Ward (1 vacancy)
| Elected: | HENDERSON, Christine |
|---|
| Enrolment: | 2066 |
|---|
| Formal Votes: | 1550 |
|---|
| Informal Votes: | 44 (2.76% of the total votes) |
|---|
| Voter Turnout: | 1594 (77.15% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| GAROOD, Jan | 505 |
| HENDERSON, Christine | 1045 |
Loddon Ward (1 vacancy)
| Elected: | REDDEN, Michael George |
|---|
| Enrolment: | 2134 |
|---|
| Formal Votes: | 1690 |
|---|
| Informal Votes: | 38 (2.20% of the total votes) |
|---|
| Voter Turnout: | 1728 (80.97% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| FARRELL, David | 719 |
| REDDEN, Michael George | 618 |
| HOLLAND, Bill | 353 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| FARRELL, David | 815 |
| REDDEN, Michael George | 875 |
Tarrengower Ward (1 vacancy)
| Enrolment: | 2064 |
|---|
| Formal Votes: | 1609 |
|---|
| Informal Votes: | 31 (1.89% of the total votes) |
|---|
| Voter Turnout: | 1640 (79.46% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| MacDONNELL, Harry T. | 275 |
| ROBERTS, Keith | 446 |
| CROPLEY, Janet | 888 |