Results for Murrindindi Shire Council Elections 2008
Cathedral Ward (1 vacancy)
| Elected: | BELLINGHAM, Kevin L. |
|---|
| Enrolment: | 2001 |
|---|
| Formal Votes: | 1563 |
|---|
| Informal Votes: | 30 (1.88% of the total votes) |
|---|
| Voter Turnout: | 1593 (79.61% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| BROWN, Graeme | 337 |
| BELLINGHAM, Kevin L. | 687 |
| SEETHALER, Rita | 539 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| BELLINGHAM, Kevin L. | 936 |
| SEETHALER, Rita | 627 |
Cheviot Ward (1 vacancy)
| Elected: | ABBOTT SMITH, Sally (Unopposed) |
|---|
Eildon Ward (1 vacancy)
| Elected: | HEALY, Chris (Unopposed) |
|---|
King Parrot Ward (1 vacancy)
| Elected: | GUNTER, Lyn (Unopposed) |
|---|
Kinglake Ward (1 vacancy)
| Enrolment: | 2089 |
|---|
| Formal Votes: | 1529 |
|---|
| Informal Votes: | 43 (2.74% of the total votes) |
|---|
| Voter Turnout: | 1572 (75.25% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| RUHR, Cristian | 353 |
| HARTOG, Dawn | 432 |
| BEALES, Peter | 744 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| HARTOG, Dawn | 730 |
| BEALES, Peter | 799 |
Koriella Ward (1 vacancy)
| Enrolment: | 1875 |
|---|
| Formal Votes: | 1434 |
|---|
| Informal Votes: | 47 (3.17% of the total votes) |
|---|
| Voter Turnout: | 1481 (78.99% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| WALSH, John | 1008 |
| CLARK, Sandra | 426 |
Red Gate Ward (1 vacancy)
| Enrolment: | 2110 |
|---|
| Formal Votes: | 1657 |
|---|
| Informal Votes: | 38 (2.24% of the total votes) |
|---|
| Voter Turnout: | 1695 (80.33% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| FLOWERS, Robert | 1349 |
| TATE, Peter | 308 |