Results for Swan Hill Rural City Council Elections 2008
Ward | Voting Count Method |
|---|---|
| Central Ward | Proportional representation |
| Lakes Ward | Uncontested |
| Murray-Mallee Ward | Preferential |
| Robinvale Ward | Preferential |
Central Ward (4 vacancies)
| Elected: | CRUICKSHANK, Greg (1st elected) |
|---|---|
| Elected: | CROFT, Bill (2nd elected) |
| Elected: | JENNINGS, Yvonne (3rd elected) |
| Elected: | QUAYLE, David (4th elected) |
| Enrolment: | 8241 |
|---|---|
| Formal Votes: | 6538 |
| Informal Votes: | 153 (2.29% of the total votes) |
| Voter Turnout: | 6691 (81.19% of the total enrolment) |
Votes for this ward were counted using proportional representation.
First preference votes
Candidate | First preference votes |
|---|---|
| BONNEY, Leigh | 288 |
| JONES, Bruce | 447 |
| CRUICKSHANK, Greg | 1897 |
| QUAYLE, David | 616 |
| HILL, Graeme | 469 |
| ROGERS, Lindsay | 540 |
| CROFT, Bill | 915 |
| DAY, Roger | 319 |
| JENNINGS, Yvonne | 1047 |
Lakes Ward (1 vacancy)
| Elected: | McPHEE, Les (Unopposed) |
|---|
Murray-Mallee Ward (1 vacancy)
| Elected: | NORTON, Gary W. |
|---|
| Enrolment: | 2099 |
|---|---|
| Formal Votes: | 1621 |
| Informal Votes: | 47 (2.82% of the total votes) |
| Voter Turnout: | 1668 (79.47% of the total enrolment) |
Votes for this ward were counted using preferential voting.
First preference votes
Candidate | First preference votes |
|---|---|
| NORTON, Gary W. | 1292 |
| HUNT, Paige Jacquilene | 329 |
Robinvale Ward (1 vacancy)
| Elected: | KATIS, John Nicholas |
|---|
| Enrolment: | 2078 |
|---|---|
| Formal Votes: | 1437 |
| Informal Votes: | 41 (2.77% of the total votes) |
| Voter Turnout: | 1478 (71.13% of the total enrolment) |
Votes for this ward were counted using preferential voting.
First preference votes
Candidate | First preference votes |
|---|---|
| WATTS, Greg | 521 |
| KATIS, John Nicholas | 916 |


