Results for Towong Shire Council Elections 2008
Council | Voting Count Method |
|---|---|
| Towong Shire Council | Proportional representation |
Towong Shire Council (5 vacancies)
| Elected: | FRASER, Mary (1st elected) |
|---|---|
| Elected: | WORTMANN, David J. (2nd elected) |
| Elected: | JOYCE, Peter Anthony (3rd elected) |
| Elected: | GADD, Debi (4th elected) |
| Elected: | COYSH, Phillip (5th elected) |
| Enrolment: | 5416 |
|---|---|
| Formal Votes: | 4234 |
| Informal Votes: | 187 (4.23% of the total votes) |
| Voter Turnout: | 4421 (81.63% of the total enrolment) |
| Quota: | 706 |
Votes for this council were counted using proportional representation.
First preference votes
Candidate | First preference votes |
|---|---|
| COYSH, Phillip | 356 |
| ENEVER, Laurence | 239 |
| McCARTNEY, Rex | 156 |
| FRASER, Mary | 694 |
| VOGEL, Linton | 230 |
| SCOTT, Laurie | 125 |
| CALDWELL, Stephen | 146 |
| MITCHELL, John | 296 |
| HILLAS, Dane | 104 |
| JOYCE, Peter Anthony | 560 |
| PATON, Hugh | 135 |
| RAPLEY, Lorna Maree | 180 |
| HILL, Martin John | 99 |
| WORTMANN, David J. | 608 |
| GADD, Debi | 306 |


