| Elected: | HOLE, Malcolm Gerard (1st elected) |
|---|
| Elected: | McCUBBIN, Darren (2nd elected) |
|---|
| Elected: | ROSSETTI, Scott (3rd elected) |
|---|
| Elected: | O'BRIEN, Leo Patrick
(4th elected)
|
|---|
| Elected: | AMOS, Jeff
(5th elected)
|
|---|
| Elected: | COOK, Gregg
(6th elected)
|
|---|
| Elected: | CLEARY, Peter
(7th elected)
|
|---|
| Elected: | HILDEBRANT, Jane
(8th elected)
|
|---|
| Elected: | RIPPER, Beth
(9th elected)
|
|---|
| Enrolment: | 41779 |
|---|
| Formal Votes: | 28433 |
|---|
| Informal Votes: | 1120 (3.79% of the total votes) |
|---|
| Voter Turnout: | 29553 (70.74% of the total enrolment) |
|---|
| Quota: | 2844 |
|---|
Votes
for this council were counted using